Challenger Events

3rd Silvester Trophy Men’s RD1: Top Seeds Safely Through On Opening Day

18 February 2022

The opening day of the 3rd Silvester Trophy in Switzerland saw no surprises, as all the seeded players made their way through to the last 16 in the men’s Challenger 5 level draw.

Just the men were in action on day one at Squash Arena Uster, with the women’s event getting underway on Friday morning, but there were still 16 matches that took place across two courts.

Just one of those 16 contests went to a deciding fifth game, with New Zealand’s No.4 seed Temwa Chileshe having to come from a game down to defeat Germany’s Heiko Schwarzer. The Kiwi was 2-1 down after three games, but fought back to win the final two games to book his spot in the second round.

He is one of four New Zealanders through to the last 16, with older brother Lwamba also into the second round. The pair are joined by Joel Arscott and William Donnelly, with the nation the most represented left in the draw, along with host nations Switzerland.

Elsewhere, Robert Downer and Robin Gadola, the top seed and No.3 seed respectively safely made their way through to the second round, with the pair both winning their opening match of the tournament in straight games.

The action continues on Friday, February 18, with the women’s event getting underway at 11:30 (GMT+1), followed by the men’s second round, with both draws taking place across two courts at Squash Arena Uster.

Men’s Round One Results: 3rd Silvester Trophy
[1] Robert Downer (ENG) bt [WC] Andreas Dietzsch (SUI) 3-1: 9-11, 11-7, 11-0, 11-5 (33m)
[12] Joel Arscott (NZL) bt Rohan Mandil (FRA) 3-0: 11-1, 11-3, 11-4 (25m)
[10] Stuart MacGregor (ENG) bt [WC] Fabian Seltz (SUI) 3-0: 11-8, 11-5, 11-5 (22m)
[8] David Zeman (CZE) bt [WC] Lasse Widmer (SUI) 3-0: 11-8, 11-6, 11-3 (23m)
[7] Roshan Bharos (NED) bt [WC] Fabian Igelbrink (SUI) 3-0: 11-2, 11-4, 11-1 (18m)
[13] Nilo Vidal (ESP) bt [WC] Nico Mathis (SUI) 3-0: 11-3, 11-6, 11-9 (27m)
[9] Simon Herbert (ENG) bt David Bernet (SUI) 3-1: 11-13, 11-6, 11-7, 12-10 (39m)
[3] Robin Gadola (SUI) bt Baptiste Bouin (FRA) 3-0: 11-5, 11-2, 11-8 (25m)
[4] Temwa Chileshe (NZL) bt Heiko Schwarzer (GER) 3-2: 13-15, 11-7, 7-11, 11-4, 11-9 (54m)
[16] William Donnelly (NZL) bt Brice Nicolas (FRA) 3-0: 11-4, 11-6, 11-9 (22m)
[14] Nils Roesch (SUI) bt Maceo Levy (FRA) 3-1: 11-9, 11-8, 12-14, 11-9 (55m)
[6] Marek Panacek (CZE) bt [WC] Noah Mannhart (SUI) 3-0: 11-2, 11-1, 11-3 (18m)
[5] Yuri Furneti (ITA) bt Jakob Kanel (SUI) 3-0: 11-6, 11-4, 11-4 (22m)
[15] Miguel Mathis (SUI) bt Marc ter Sluis (NED) 3-0: 11-5, 11-9, 11-2 (24m)
[11] Cedric Kuchen (SUI) bt [WC] Silva Oertli (SUI) 3-0: 11-9, 11-4, 11-6 (21m)
[2] Lwamba Chileshe (NZL) bt [WC] Sven Stettler (SUI) 3-0: 11-6, 11-7, 11-6 (23m)

Men’s Round Two Draw: To Be Played Friday, February 18
[1] Robert Downer (ENG) v [12] Joel Arscott (NZL)
[10] Stuart MacGregor (ENG) v [8] David Zeman (CZE)
[7] Roshan Bharos (NED) v [13] Nilo Vidal (ESP)
[9] Simon Herbert (ENG) v [3] Robin Gadola (SUI)
[4] Temwa Chileshe (NZL) v [16] William Donnelly (NZL)
[14] Nils Roesch (SUI) v [6] Marek Panacek (CZE)
[5] Yuri Furneti (ITA) v [15] Miguel Mathis (SUI)
[11] Cedric Kuchen (SUI) v [2] Lwamba Chileshe (NZL)

More Like This

VIEW ALL