Challenger Events

2nd Bangamata International: Busy Opening Day In Chattogram

8 March 2023

The opening day of the 2nd Bangamata International Squash Tournament presented by SA Group was a busy one, with 16 matches taking place.

The Chittagong Club Ltd in the Bangladeshi city of Chattogram is playing host to the Challenger 5 level competition, which started off with 32 players from seven nations.

The top two seeds, in Egypt’s Ibrahim Elkabbani and Seif Shenawy both came through their first round matches unscathed. The tournament’s top seed, Elkabbani, downed MD Parvez Karim, while his compatriot got the better of Fazley Ahmed, with both Egyptians winning inside 20 minutes.

There was an upset towards the top of the seedings though. India’s Ravi Dixit overcame No.4 seed Ammar Altamimi to advance. The former World No.113 defeated the Kuwaiti No.2 in straight games to book his spot in the second round, joining compatriot and No.5 seed Sandeep Ramachandran in doing so.

The Malaysian quartet of Darren Rahul Pragasam, Wee Ming Hock, Hafiz Zhafri and Amir Amirul also advanced, along with Sri Lankan No.1 Ravindu Laksiri and six Hongkongers, including No.7 seed Harley Lam.

The second round will take place in Chattogram on Wednesday, March 8. You can keep up to date with daily updates from the tournament on the PSA Challenger Tour’s Twitter and Facebook

First Round Results: 2nd Bangamata International Squash Tournament presented by SA Group
[1] Ibrahim Elkabbani (EGY) bt [WC] MD Parvez Karim (BAN) 3-0: 11-5, 11-5, 11-6 (20m)
[15] Amir Amirul (MAS) bt [WC] MD Shohidul Islam (BAN) 3-0: 11-4, 11-3, 11-5 (21m)
[9] Hafiz Zhafri (MAS) bt [WC] MD Shahadat Hossain (BAN) 3-0: 11-4, 11-2, 11-1 (21m)
[8] Wee Ming Hock (MAS) bt Pradeep Malik (IND) 3-0: 11-2, 11-8, 11-2 (15m)
[5] Sandeep Ramachandran (IND) bt [WC] MD Aminul Islam (BAN) 3-0: 11-3, 11-3, 11-3 (15m)
[16] Hazem Hossan (EGY) bt Mohamed Gohar (EGY) 3-0: 14-12, 12-10, 11-8 (54m)
[14] Wailok To (HKG) bt Duncan Lee (MAS) 3-0: 11-4, 11-3, 15-13 (30m)
[3] Darren Rahul Pragasam (MAS) bt [WC] Roni Debnath (BAN) 3-0: 11-2, 11-2, 11-5 (15m)
Ravi Dixit (IND) bt [4] Ammar Altamimi (KUW) 3-0: 11-7, 11-9, 11-9 (16m)
[10] Matthew Lai (HKG) bt [WC] Jubayer Ahmed Soykot (BAN) 3-0: 11-2, 11-2, 11-4 (11m)
[11] Chung Yat Long (HKG) bt [WC] Durjoy Barua (BAN) 3-0: 11-1, 11-2, 11-1 (13m)
[6] Ravindu Laksiri (SRI) bt [WC] MD Saimoon Islam (BAN) 3-0: 11-2, 11-2, 11-1 (11m)
[7] Harley Lam (HKG) bt [WC] Masum Ahmed (BAN) 3-0: 11-5, 11-5, 11-4 (15m)
[13] Lam Shing Fung (HKG) bt [WC] MD Shumon (BAN) 3-0: 11-6, 11-2, 11-2 (22m)
[12] Ho Ka Hei (HKG) bt Shamil Wakeel (SRI) 3-1: 8-11, 11-3, 11-8, 11-6 (43m)
[2] Seif Shenawy (EGY) bt Fazley Ahmed (BAN) 3-0: 11-6, 11-2, 11-2 (19m)

Second Round Draw: To Be Played Wednesday, March 8
[1] Ibrahim Elkabbani (EGY) v [15] Amir Amirul (MAS)
[9] Hafiz Zhafri (MAS) v [8] Wee Ming Hock (MAS)
[5] Sandeep Ramachandran (IND) v [16] Hazem Hossan (EGY)
[14] Wailok To (HKG) v [3] Darren Rahul Pragasam (MAS)
Ravi Dixit (IND) v [10] Matthew Lai (HKG)
[11] Chung Yat Long (HKG) v [6] Ravindu Laksiri (SRI)
[7] Harley Lam (HKG) v [13] Lam Shing Fung (HKG)
[12] Ho Ka Hei (HKG) v [2] Seif Shenawy (EGY)

More Like This

VIEW ALL