Challenger Events

Moscow Squash Tour III: Fedoruk Claims Maiden Title

6 September 2021

Ukrainian No.1 Valeriy Fedoruk secured his first PSA Tour title, at the age of 38, with a victory at the Moscow Squash Tour III on Sunday afternoon.

Due to the ongoing COVID-19 pandemic, the Challenger 3 level tournament was held with domestic entry restrictions, allowing only those currently based in Russia to participate.

Fedoruk had reached the final of the previous event to be held at Squash Club Moscow, but he fell to top seed Vladislav Titov that day. This time round, he went all the way through to take the title.

The Ukrainian began his campaign against wildcard Trofim Aleshin, before downing No.7 seed Alexander Beloborodov, also in straight games, to make it through to the last four.

He then defeated Petr Smekhov in the semis, before coming up against No.3 seed Makar Esin in the final, with the youngster having taken out top seed Titov. Fedoruk got the better of the Russian junior in a four-game battle in the final to claim his first title as a professional.

Results: Moscow Squash Tour III
Final
[2] Valeriy Fedoruk (UKR) bt [3] Makar Esin (RUS) 3-1: 11-4, 8-11, 11-6, 11-5 (42m)

Semi-Finals
[3] Makar Esin (RUS) bt [1] Vladislav Titov (RUS) 3-1: 11-4, 7-11, 11-7, 11-6 (45m)
[2] Valeriy Fedoruk (UKR) bt [4] Petr Smekhov (RUS) 3-0: 11-4, 11-3, 11-5 (21m)

Quarter-Finals
[1] Vladislav Titov (RUS) bt [8] Alexander Sadchikov (RUS) 3-0: 11-8, 11-8, 11-2 (18m)
[3] Makar Esin (RUS) bt [6] Igor Sivkov (RUS) 3-0: 11-6, 11-3, 11-9 (23m)
[4] Petr Smekhov (RUS) bt [5] Mikhail Skurikhin (RUS) 3-1: 11-13, 11-5, 11-6, 11-7 (21m)
[2] Valeriy Fedoruk (UKR) bt [7] Alexander Beloborodov (RUS) 3-0: 11-5, 11-6, 11-3 (19m)

Round One
[1] Vladislav Titov (RUS) bt [WC] Nikita Kornev (RUS) 3-0: 11-7, 11-9, 11-6 (15m)
[8] Alexander Sadchikov (RUS) bt [WC] Vladimir Vasilenko (RUS) 3-0: 11-3, 11-5, 11-1 (17m)
[6] Igor Sivkor (RUS) bt [WC] Ivan Chentsov (RUS) 3-0: 11-8, 11-7, 11-8 (24m)
[3] Makar Esin (RUS) bt [WC] Kosrikin Konstantin (RUS) 3-0: 13-11, 11-8, 14-12 (40m)
[4] Petr Smekov (RUS) bt [WC] Andrey Uskov (RUS) 3-0: 11-8, 11-7, 11-8 (21m)
[5] Mikhail Skurikhin (RUS) bt [WC] Maxim Drik (RUS) 3-0: 11-4, 11-7, 11-3 (16m)
[7] Alexander Beloborodov (RUS) bt [WC] Dmitriy Vasilenko (RUS) 3-0: 11-2, 11-1, 12-10 (14m)
[2] Valeriy Fedoruk (UKR) bt [WC] Trofim Aleshin (RUS) 3-0: 11-5, 11-9, 11-7 (32m)

More Like This

VIEW ALL