Challenger Events

PSA Moscow Tour: Titov Wins Five-Gamer To Take Title

25 July 2021

Vladislav Titov claimed his second title of the calendar year with a victory over Makar Esin in the final of the PSA Moscow Tour.

The Challenger 3 level event, which took place at Squash Club Moscow, was restricted to domestic only entrants due to the ongoing COVID-19 pandemic.

Titov, who claimed his first win of 2021 at the Moscow Challenger 3 in May, secured a second victory in the Russian capital this week.

His campaign started with a comfortable victory over Alexandr Yuhnevich before 3-0 wins also came against Mikhail Skurikhin and Petr Smekhov which saw him through to the final.

That final came against No.3 seed Makar Esin and after winning the first game, Titov found himself 2-1 down. He managed to fight back though, winning the match 3-2 in just under an hour to secure his second title of 2021.

Results: PSA Moscow Tour
Final
[1] Vladislav Titov (RUS) bt [3] Makar Esin (RUS) 3-2: 11-5, 7-11, 9-11, 11-8, 11-8 (56m)

Semi-Finals
[1] Vladislav Titov (RUS) bt [4] Petr Smekhov (RUS) 3-0: 11-6, 11-3, 11-3 (15m)
[3] Makar Esin (RUS) bt [2] Valeriy Fedoruk (UKR) 3-0: 6-9 rtd (7m)

Quarter-Finals
[1] Vladislav Titov (RUS) bt [5] Mikhail Skurikhin (RUS) 3-0: 11-0, 11-1, 11-4 (12m)
[4] Petr Smekhov (RUS) bt [8] Alexander Rozhanskiy (RUS) 3-0: 12-10, 11-6, 11-6 (25m)
[3] Makar Esin (RUS) bt [6] Kairat Baidauletov (KAZ) 3-0: 11-7, 11-4, 11-5 (21m)
[2] Valeriy Fedoruk (UKR) bt [7] Igor Sivkov (RUS) 3-0: 11-4, 11-8, 11-5 (19m)

Round One
[1] Vladislav Titov (RUS) bt Alexandr Yuhnevich (RUS) 3-0: 11-1, 11-8, 12-10 (18m)
[5] Mikhail Skurikhin (RUS) bt Ivan Borodin (RUS) 3-0: 11-6, 11-7, 11-8 (18m)
[8] Alexander Rozhanskiy (RUS) bt Ilya Grabovsky (RUS) 3-0: 11-7, 11-5, 11-4 (13m)
[4] Petr Smekhov (RUS) bt Alexandr Zhukov (RUS) 3-0: 11-6, 11-5, 11-6 (17m)
[3] Makar Esin (RUS) bt Timofey Alehsin (RUS) 3-0: 11-7, 11-9, 11-5 (31m)
[6] Kairat Baidauletov (KAZ) bt Maxim Kostayev (RUS) 3-0: 11-9, 11-8, 11-8 (24m)
[7] Igor Sivkov (RUS) bt Andrey Uskov (RUS) 3-2: 5-11, 11-13, 11-7, 11-3, 11-9 (34m)
[2] Valeriy Fedoruk (UKR) bt Gorev Sergey (RUS) 3-0: 11-3, 11-7, 11-4 (16m)

More Like This

VIEW ALL